Staff
| Name | Position | Courses | |
| Mrs. K. Aguilar | 6th Grade Teacher | Send E-Mail | 4 |
| S. Ahmadian | N/A | N/A | 0 |
| A. Al-Salman | N/A | N/A | 0 |
| Mrs. Alas | Math 7/8 Science 8 | Send E-Mail | 3 |
| Ms. Alejo | Social Studies Teacher | Send E-Mail | 5 |
| Mr. A. Alfasso | Technology Coordinator | Send E-Mail | 0 |
| M. Badgen | N/A | N/A | 0 |
| Mrs. A. T Barajas | Teacher | Send E-Mail | 1 |
| Mr. Charles Bernhardt | EL Coordinator | Send E-Mail | 0 |
| K. Blaney | N/A | N/A | 0 |
| Mrs. N. Bootel | Resource Specialist | Send E-Mail | 1 |
| Ms. L. Burnette | teacher | Send E-Mail | 3 |
| Ms. Jessica Chavarria | Math Teacher | Send E-Mail | 0 |
| Mrs. J. Cheng | N/A | Send E-Mail | 5 |
| B. Collins | N/A | N/A | 0 |
| V. Culp | N/A | N/A | 0 |
| Mr. Dalton | Social Studies Teacher | Send E-Mail | 0 |
| C. Doll | N/A | N/A | 0 |
| Ms. Susan Emerson | 6th Grade Math, Science/Health & Elective/ Careers Teacher | Send E-Mail | 4 |
| O. Escamilla | N/A | N/A | 0 |
| Ms. N. Facio | 8th Grade US History/7th & 8th Grade English Teacher | Send E-Mail | 3 |
| M. Friedman | N/A | N/A | 0 |
| Ms. Jeeda Gabriel | Counselor | Send E-Mail | 0 |
| REBECCA GALDOS | PHYSICAL EDUCATION | Send E-Mail | 0 |
| Mr. V. Galdos | ESL Teacher | Send E-Mail | 0 |
| J. Gallo-Aguilar | N/A | N/A | 0 |
| Ms. H. Goldstein | 7th Grade English/ Speech Teacher | Send E-Mail | 3 |
| B. Gonzalez | Social Science Educator (part of the ESL TEAM) | Send E-Mail | 1 |
| Mr. G. Gordillo | Mathematics Teacher (ESL) | Send E-Mail | 5 |
| Mrs. Judi Greenberg | Title 1 Coordinator | Send E-Mail | 0 |
| Mr. Richard Bruce Griffin | RSP Teacher- 6th grade | Send E-Mail | 0 |
| Brenda L Gunderson | PE Teacher | Send E-Mail | 0 |
| Mrs. Michelle Hardacre | Resource Teacher-7th grade | Send E-Mail | 0 |
| Mr. R. Harding | educator | Send E-Mail | 0 |
| L. Harris | N/A | N/A | 0 |
| Mrs. D. Hobbs | Teacher | Send E-Mail | 1 |
| G. Jones | N/A | N/A | 0 |
| Ms. A Kaiser | Math, Science, AVID | Send E-Mail | 5 |
| G. Kelly | N/A | N/A | 0 |
| Mrs. A. Kenworthy | ESL Teacher | Send E-Mail | 1 |
| Ms. H. Khorani | English Teacher | N/A | 0 |
| B. Kim | N/A | N/A | 0 |
| Mrs. S. Lagrange | English Instructor | Send E-Mail | 2 |
| C. Lara | N/A | N/A | 0 |
| C. Lipera | N/A | N/A | 0 |
| Ms. L. Louie | Math Teacher | Send E-Mail | 0 |
| Ms. L. MacMillan | Teacher | Send E-Mail | 0 |
| Mr. Jorge Miranda | Teacher | Send E-Mail | 1 |
| Ms. P. Molo | 6th Grade Math/Science Teacher | Send E-Mail | 0 |
| E. Morony | N/A | N/A | 0 |
| S. Muniz | Science Chair | Send E-Mail | 0 |
| T. Nelson-Robinson | N/A | N/A | 0 |
| J. Nodelman | N/A | N/A | 0 |
| Ms. Rachel Oh | 7th Grade Math Teacher | Send E-Mail | 4 |
| Mrs. Ana H Ontiveros | Special Education Teacher | Send E-Mail | 5 |
| R. Pagett | N/A | N/A | 0 |
| Mr. R. Peterson | English 8th Grade | Send E-Mail | 1 |
| J. Prager-Nored | N/A | N/A | 0 |
| D. Proctor | N/A | N/A | 0 |
| E. Ramirez | N/A | N/A | 0 |
| Mr. Rivezzo | 6th Grade Math, Science, General Music | Send E-Mail | 0 |
| Mrs. Cornelia Romey | Assistant Principal, APSCS | Send E-Mail | 0 |
| Ms. Sheri Schwartz | 6th Gr. English/ RSP /IMPACT Coordinator | Send E-Mail | 0 |
| H. Sepanj | N/A | N/A | 0 |
| Mr. F. Shapiro | Teacher-Special Education | Send E-Mail | 0 |
| Mr S Sniderman | ESL Science Teacher | Send E-Mail | 0 |
| Ms. R. Subramanian | Teacher - Special Day Program | Send E-Mail | 2 |
| C. Tabhan | N/A | N/A | 0 |
| D. Todd | N/A | N/A | 0 |
| Mrs. Werner | Librarian | N/A | 3 |
| Ms. Deborah D. Wiltz | Principal | Send E-Mail | 0 |
| D. Witt | N/A | N/A | 0 |
| Ms. Pat Zanger | Teacher | Send E-Mail | 5 |
| M. Zolghadr | N/A | N/A | 0 |
